Our Vessels
Wilson International Trading has promoted 100% subsidiaries to own seaborne vessels and acquired two Japanese Built Supramax Bulk Carriers detailed as follows:
MV AM Ocean Star
TYPE / BUILT | BULK CARRIER / SEP 2006 |
FLAG / CLASS | MARSHAL ISLANDS / NKK |
PNI | THE LONDON CLUB |
- | DWAT | DRAFT | TPC BASIS FULL DRAFT |
---|---|---|---|
SUMMER | 52484 | 12.022M | 55.50 |
WINTER | 51098 | 11.772M | 55.30 |
TROPICAL | 53874 | 12.272M | 55.60 |
FRESH | 52483 | 12.295M | 55.70 |
TROPICAL FRESH | 53843 | 12.545M | 55.80 |
LOA / BEAM | 189.99 M / 32.26 M |
GRT / NRT | 30002 / 17843 MT |
HOLDS / HATCHES | 5 HO / 5 HA |
HATCH COVERS | END FOLDING TYPE WEATHER-TIGHT STEEL HATCH COVERS/HYDRAULIC |
GRAIN / BALE | 67756.30 CBM / 65600.5 CBM |
CRANES | 4 x 30MT SWL |
GRABS | 4 x 12 CBM GUVEN GRABS (RADIO REMOTE) |
For enquiries about shipping matters, please contact Operators M/s. Singapore Shipping International Pte Ltd (www.ssipl.com.sg)
MV AM Ocean Silver
TYPE / BUILT | BULK CARRIER / DEC 2005 |
FLAG / CLASS | MARSHAL ISLANDS / NKK |
PNI | THE LONDON CLUB |
- | DWAT | DRAFT | TPC BASIS FULL DRAFT |
---|---|---|---|
SUMMER | 52392 | 12.024M | 55.50 |
TROPICAL | 53782 | 12.274M | 55.60 |
TROPICAL FRESH | 53751 | 12.547M | 54.40 |
FRESH | 52391 | 12.297M | 54.30 |
WINTER | 51006 | 11.774M | 55.30 |
LOA / BEAM | 189.99 M / 32.26 M |
GRT / NRT | 30042 / 18207 MT |
HOLDS / HATCHES | 5 HO / 5 HA |
HATCH COVERS | END FOLDING TYPE WEATHER-TIGHT STEEL HATCH COVERS/ HYDRAULIC |
GRAIN / BALE | 67756.3 CBM / 65600.5 CBM |
CARGO GEARS | ELECTRO- HYDRAULIC DECK CRANES 4 X 30 SWL |
GRABS | 4X 12 CBM RADIO REMOTE ADA |
For enquiries about shipping matters, please contact Operators M/s. Singapore Shipping International Pte Ltd (www.ssipl.com.sg)
MV AM Ocean Pride
(previously owned by us)
TYPE / BUILT | SINGLE DECK BULK CARRIER / APRIL 2003 |
FLAG / CLASS | MARSHAL ISLANDS / NKK |
PNI | THE LONDON CLUB |
- | DWAT | DRAFT | TPC BASIS FULL DRAFT |
---|---|---|---|
SUMMER | 53553 | 12.300M | 55.30 |
TROPICAL | 54972 | 12.556M | 55.4 |
TROPICAL FRESH | 54938 | 12.835M | 55.6 |
FRESH | 53551 | 12.579M | 55.4 |
WINTER | 52139 | 12.044M | 55.2 |
LOA / BEAM | 189.94 M / 32.26 M |
GRT / NRT | 29,979 / 18,486 MT |
HOLDS / HATCHES | 5 HO / 5 HA |
GRAIN / BALE | 68927.4 CBM / 66,052 CBM |
CARGO GEARS | 4 X 30.5 MT ELECTRO HYDRAULIC CRANES |
GRABS | 4 X 12 CBM, RADIO REMOTE CONTROLLED ADA |
For enquiries about shipping matters, please contact Operators M/s. Singapore Shipping International Pte Ltd (www.ssipl.com.sg)